<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sentryGPSid Child &#38; Adult GPS Location Device &#187; personal locator device</title>
	<atom:link href="http://sentrygpsid.com/GPS/tag/personal-locator-device/feed" rel="self" type="application/rss+xml" />
	<link>http://sentrygpsid.com/GPS</link>
	<description>GPS location devices for children, adults, pets &#38; assets</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Create up to Five Radial Geofences for each GPS Personal Location Device</title>
		<link>http://sentrygpsid.com/GPS/gps-news/create-up-to-five-radial-geofences-for-each-gps-personal-location-device/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/create-up-to-five-radial-geofences-for-each-gps-personal-location-device/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:13:22 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[News & General]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[alzheimers gps]]></category>
		<category><![CDATA[autism gps]]></category>
		<category><![CDATA[child locator]]></category>
		<category><![CDATA[geofence]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[gps devices for teens]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps tracking device rental]]></category>
		<category><![CDATA[personal locator device]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=257</guid>
		<description><![CDATA[sentryGPSid GPS tracking portal safe zone overview With the sentryGPSid GPS tracking portal and our GL100 GPS personal tracking device, you can create up to five radial geofences (safe zones) per GPS tracking device. Each GPS device will always show a list of Zones 1 &#8211; 5, even if no zone is yet created. You [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/GPS-zones-overview.png" rel="lightbox[257]"><img class="alignleft size-thumbnail wp-image-261" title="GPS radial  geofence overview" src="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/GPS-zones-overview-150x150.png" alt="" width="150" height="150" /></a></p>
<h4>sentryGPSid GPS tracking portal safe zone overview</h4>
<p>With the sentryGPSid GPS tracking portal and our GL100 GPS personal tracking device, you can create up to five radial geofences (safe zones) per GPS tracking device.  Each GPS device will always show a list of Zones 1 &#8211; 5, even if no zone is yet created.  You can create your zones in any order. and can easily see which zones are active or inactive at any given time.<br />
If you have more than 1 GPS personal location device associated with your account, you can switch between GPS location devices by utilizing the drop-down above the list of geofences.<br />
Create and edit each of your radial geofences individually, but view all of your geofences for each device on one tracking map.</p>
</div>
<div>
<p><a href="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/GPS-zones-create.png" rel="lightbox[257]"><img class="alignleft  size-thumbnail wp-image-258" title="Create a new GPS  radial geofence" src="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/GPS-zones-create-150x150.png" alt="" width="150" height="150" /></a></p>
<h4>Creating a new GPS radial geofence</h4>
<p>To create a new radial geofence for any of your GPS location device, simply follow the steps outlined below:<br />
Step 1: Enter the address you wish to create the geofence around, then click the Go button.<br />
Step 2: Enter the distance, and choose your unit of measure for the radius of the geofence, then click Go.<br />
Step 3: Name your zone and click the Create Zone button.</p>
</div>
<div>
<a href="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/GPS-zones-edit.png" rel="lightbox[257]"><img class="alignleft size-thumbnail wp-image-260" title="GPS radial geofence edit" src="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/GPS-zones-edit-150x150.png" alt="" width="150" height="150" /></a></p>
<h4>Edit a GPS radial geofence</h4>
<p>You can also easily edit your previously created and saved geofences for each GPS location device. Start by clicking the &#8220;edit&#8221; button located under the geofence which you would like to edit.  Then edit the center of the location by using the drag-and-drop directions below, or edit the name or radius by entering the new information in the pop-up window.  Then just remember to click the &#8220;Commit Zone Updates&#8221; button.<br />
Hint: You can also deactive or delete any of your zones by clicking the corresponding button as well.  (if you deactivate the zone, you won&#8217;t receive any alerts for breaches of that zone).</p>
</div>
<div>
<a href="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/GPS-zones-drag-and-drop.png" rel="lightbox[257]"><img class="alignleft  size-thumbnail wp-image-259" title="GPS radial geofence recenter" src="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/GPS-zones-drag-and-drop-150x150.png" alt="" width="150" height="150" /></a></p>
<h4>Recenter a GPS radial geofence</h4>
<p>One of the unique features of our GPS tracking portal is the ability to &#8220;drag-and-drop&#8221; the center of your geofence on the setup map in order to recenter your geofence.<br />
After entering the address for a new zone, or clicking &#8220;edit&#8221; in order to update a current zone, simply click on the red icon on the map that signifies the center of your zone, and hold the mouse cursor down.  Now drag your mouse cursor to whatever location you wish for the center of the zone to be and release the mouse button.  Now just re-save your zone!<br />
Hint: If you switch the map to &#8220;Hybrid&#8221; view prior to starting the drag-and-drop process you can see the actual buildings and other geographical features to help ensure your GPS location device&#8217;s geofence is centered exactly where you want it.</p>
</div>
<p>Interested in finding out more about our GPS tracking solutions for children, adults, fleet management, asset tracking, or how they can work for your particular situation?  Call our sales office at 866.825.6050, or send us an email through our online support center.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/create-up-to-five-radial-geofences-for-each-gps-personal-location-device//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry GPS Tracking Portal Now Includes Streetview</title>
		<link>http://sentrygpsid.com/GPS/gps-news/sentry-gps-tracking-portal-now-includes-streetview/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/sentry-gps-tracking-portal-now-includes-streetview/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:01:01 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[News & General]]></category>
		<category><![CDATA[alzheimers gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps web portal]]></category>
		<category><![CDATA[personal locator device]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=247</guid>
		<description><![CDATA[One of the newest features of the sentryGPSid GPS tracking portal is the integration of street views for our maps.  This enhanced capability allows you to see a street level view of your GPS personal location device&#8217;s location; so even if you have never been to the location you can know what the area looks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/gps_history_street_view.png" rel="lightbox[247]"><img class="alignleft size-thumbnail wp-image-248" style="margin: 0 10px 10px 0;" title="GPS Tracking Map Streetview" src="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/gps_history_street_view-150x150.png" alt="GPS Tracking Map Streetview" width="150" height="150" /></a>One of the newest features of the sentryGPSid GPS tracking portal is the integration of street views for our maps.  This enhanced capability allows you to see a street level view of your GPS personal location device&#8217;s location; so even if you have never been to the location you can know what the area looks like. You can also still see all of your GPS location points directly on the tracking map; the sample to the left shows an example of where an SOS alert was generated by our demo GPS personal location device.</p>
<p><a href="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/gps_map_navbar.png" rel="lightbox[247]"><img class="alignright size-thumbnail  wp-image-249" style="margin: 10px 0 10px  10px;" title="GPS tracking map navbar" src="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/gps_map_navbar-76x150.png" alt="" width="76" height="150" /></a>In order to utilize this view, simply click on the orange person icon in the map navigation tool (reference the image to the right), and drag it to the desired location on the GPS tracking map.  You then can pan, zoom, and &#8220;walk&#8221; down the street to any location you wish.  This is a great feature for anyone using the GPS to track their kids, or an adult with Alzheimers!</p>
<p>Interested in finding out more about our GPS tracking solutions for children, adults, fleet management, asset tracking, or how  they can work for your particular situation?  Call our sales office at 866.825.6050, or  send us an email through our <a title="sentryGPSid online support  center" href="../../gps_support/open.php" target="_blank">online support center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/sentry-gps-tracking-portal-now-includes-streetview//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent A GPS for Your Family Vacation</title>
		<link>http://sentrygpsid.com/GPS/child-gps/rent-a-gps-for-your-family-vacation/</link>
		<comments>http://sentrygpsid.com/GPS/child-gps/rent-a-gps-for-your-family-vacation/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:46:18 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[child locator]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps rental]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps tracking device rental]]></category>
		<category><![CDATA[personal locator device]]></category>
		<category><![CDATA[rent a gps]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=224</guid>
		<description><![CDATA[Sentry Location Solutions makes it easy, and affordable, to keep track of your children during your family vacation to the amusement park, the beach, or almost anywhere.  At as little as $4 per day, per device, the sentryGPSid is a great addition to your vacation plans! Renting our personal GPS tracking device is quick and [...]]]></description>
			<content:encoded><![CDATA[<p>Sentry Location Solutions makes it easy, and affordable, to keep track of your children during your family vacation to the amusement park, the beach, or almost anywhere.  At as little as $4 per day, per device, the sentryGPSid is a great addition to your vacation plans!</p>
<p>Renting our personal GPS tracking device is quick and easy.  Simply choose the number of devices, and the number of days, then tell us where to ship the device and the starting date.  We will even have it delivered directly to your hotel so it is ready and waiting when you arrive. To make it even easier, the return shipping label is also included in the box with return postage prepaid.  Simply put the GPS device back in the original shipping box, and use the return shipping label to return your rental device.</p>
<p><a title="Rent A GPS Tracking Device" href="http://sentrygpsid.com/rent_a_gps.php">Order your rental device(s) today</a>, and enjoy the peace of mind the sentryGPSid personal GPS location device provides you and your family on your vacation!</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/child-gps/rent-a-gps-for-your-family-vacation//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>with the sentryGPSid you can k&#8230;</title>
		<link>http://sentrygpsid.com/GPS/gps-news/with-the-sentrygpsid-you-can-k/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/with-the-sentrygpsid-you-can-k/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:34:06 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[News & General]]></category>
		<category><![CDATA[alzheimers gps]]></category>
		<category><![CDATA[autism gps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[personal locator device]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/gps-news/with-the-sentrygpsid-you-can-k/</guid>
		<description><![CDATA[with the sentryGPSid you can know BEFORE your loved one wanders&#8230;]]></description>
			<content:encoded><![CDATA[<p>with the sentryGPSid you can know BEFORE your loved one wanders&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/with-the-sentrygpsid-you-can-k//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Announces New, Lower GPS Rental Pricing</title>
		<link>http://sentrygpsid.com/GPS/gps-news/sentry-announces-gps-rental-pricing/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/sentry-announces-gps-rental-pricing/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:11:15 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[News & General]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps rental]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[personal locator device]]></category>
		<category><![CDATA[rent a gps]]></category>
		<category><![CDATA[Sentry]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=186</guid>
		<description><![CDATA[As of July 25h, Sentry Technologies released a new pricing structure for it&#8217;s GPS rental program with prices as low as $4 per day!  This new pricing structure makes it even more affordable for every family to be able to protect their loved ones while on vacation by renting a GPS personal location device. The [...]]]></description>
			<content:encoded><![CDATA[<p>As of July 25h, Sentry Technologies released a new pricing structure for it&#8217;s GPS rental program with prices as low as $4 per day!  This new pricing structure makes it even more affordable for every family to be able to protect their loved ones while on vacation by renting a GPS personal location device.</p>
<p>The new costs to rent a GPS personal location device are as follows:</p>
<p style="padding-left: 60px;"><strong>sentryGPSid™ GPS Rental Cost Chart</strong><br />
3 days: $16.00<br />
up to 7 days: $32.00<br />
up to 10 days: $42.00<br />
up to 14 days: $56.00<br />
15 days or more: just $4 per day!</p>
<p>Renting a GPS personal location device is also a great way to try one before you buy it.</p>
<p>To begin your GPS rental, follow <a title="Rent a GPS " href="http://www.sentrygpsid.com/rent_a_gps.php" target="_self">this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/sentry-announces-gps-rental-pricing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Had a great time at the Alzhei&#8230;</title>
		<link>http://sentrygpsid.com/GPS/gps-news/had-a-great-time-at-the-alzhei/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/had-a-great-time-at-the-alzhei/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:06:19 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[News & General]]></category>
		<category><![CDATA[alzheimers gps]]></category>
		<category><![CDATA[autism gps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[personal locator device]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/gps-news/had-a-great-time-at-the-alzhei/</guid>
		<description><![CDATA[Had a great time at the Alzheimer&#8217;s Assoc&#8217;s Casino Night here in Charlotte last night!]]></description>
			<content:encoded><![CDATA[<p>Had a great time at the Alzheimer&#8217;s Assoc&#8217;s Casino Night here in Charlotte last night!</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/had-a-great-time-at-the-alzhei//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is testing a new GPS device to&#8230;</title>
		<link>http://sentrygpsid.com/GPS/gps-news/is-testing-a-new-gps-device-to/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/is-testing-a-new-gps-device-to/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:16:00 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[News & General]]></category>
		<category><![CDATA[alzheimers gps]]></category>
		<category><![CDATA[autism gps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[personal locator device]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/gps-news/is-testing-a-new-gps-device-to/</guid>
		<description><![CDATA[is testing a new GPS device to possibly connect to our web portal!]]></description>
			<content:encoded><![CDATA[<p>is testing a new GPS device to possibly connect to our web portal!</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/is-testing-a-new-gps-device-to//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain is a go too!  We are pro&#8230;</title>
		<link>http://sentrygpsid.com/GPS/gps-news/spain-is-a-go-too-we-are-pro/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/spain-is-a-go-too-we-are-pro/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:01:31 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[News & General]]></category>
		<category><![CDATA[alzheimers gps]]></category>
		<category><![CDATA[autism gps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[personal locator device]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/gps-news/spain-is-a-go-too-we-are-pro/</guid>
		<description><![CDATA[Spain is a go too! We are proving we have worldwide coverage with our GPS device!]]></description>
			<content:encoded><![CDATA[<p>Spain is a go too!  We are proving we have worldwide coverage with our GPS device!</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/spain-is-a-go-too-we-are-pro//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-excited to have our GPS &#8230;</title>
		<link>http://sentrygpsid.com/GPS/gps-news/super-excited-to-have-our-gps/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/super-excited-to-have-our-gps/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:32:32 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[News & General]]></category>
		<category><![CDATA[alzheimers gps]]></category>
		<category><![CDATA[autism gps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[personal locator device]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/gps-news/super-excited-to-have-our-gps/</guid>
		<description><![CDATA[Super-excited to have our GPS working in Peru, and soon we&#8217;ll be testing in Spain!]]></description>
			<content:encoded><![CDATA[<p>Super-excited to have our GPS working in Peru, and soon we&#8217;ll be testing in Spain!</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/super-excited-to-have-our-gps//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Technologies to Release RFID Tracking Devices</title>
		<link>http://sentrygpsid.com/GPS/gps-news/sentry-technologies-release-rfid-tracking-devices/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/sentry-technologies-release-rfid-tracking-devices/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:12:38 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[News & General]]></category>
		<category><![CDATA[RFID Location Devices]]></category>
		<category><![CDATA[child id tag]]></category>
		<category><![CDATA[missing child]]></category>
		<category><![CDATA[personal locator device]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[rfid child locator]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=161</guid>
		<description><![CDATA[Sentry Technologies will begin selling RFID tracking devices for both child and alzheimer markets, mid 3rd quarter of 2009.  Check back soon for more information.]]></description>
			<content:encoded><![CDATA[<p>Sentry Technologies will begin selling RFID tracking devices for both child and alzheimer markets, mid 3rd quarter of 2009.  Check back soon for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/sentry-technologies-release-rfid-tracking-devices//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

