<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sentryGPSid Child &#38; Adult GPS Location Device &#187; Tech Tips</title>
	<atom:link href="http://sentrygpsid.com/GPS/tag/gps-tech-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://sentrygpsid.com/GPS</link>
	<description>GPS location devices for children, adults, pets &#38; assets</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Customize Your View of the GPS Tracking Map</title>
		<link>http://sentrygpsid.com/GPS/gps-tech-tips/customize-view-gps-tracking-map/</link>
		<comments>http://sentrygpsid.com/GPS/gps-tech-tips/customize-view-gps-tracking-map/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:23:34 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[Sentry]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=98</guid>
		<description><![CDATA[The SentryGPS webportal allows you to customize your view of our GPS tracking map.  Through the Settings option immediately below the map showing your GPS device, you can customize the following options: Whether or not to show the data collected from your GPS device. The ability to select the number of points of data to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_99" class="wp-caption alignright" style="width: 334px"><img class="size-full wp-image-99" title="GPS mapping preferences" src="http://sentrygpsid.com/GPS/wp-content/uploads/2009/03/map-preferences.jpg" alt="Choose your GPS tracking preferences" width="324" height="181" /><p class="wp-caption-text">Choose your GPS tracking preferences</p></div>
<p>The SentryGPS webportal allows you to customize your view of our GPS tracking map.  Through the Settings option immediately below the map showing your GPS device, you can customize the following options:</p>
<ol>
<li>Whether or not to show the data collected from your GPS device.</li>
<li>The ability to select the number of points of data to display from 1 to 50.  Choosing 1 will show the latest position reported by your GPS device, while choosing more than one will show the current position along with the appropriate number of historical points of data.</li>
<li>Whether or not to show visual indicators on your map which correspond to any alert information triggered by your GPS device.</li>
<li>The SentryGPS webportal allows you to any geaofences you have created for your device directly on the GPS tracking map.</li>
<li>You also are provided the option of showing connecting lines between points of data (if you have selected more than 1 point of data).  This can be useful in helping o establish a travel pattern for your GPS device.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-tech-tips/customize-view-gps-tracking-map//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip: Know when your GPS&#8217; battery is low</title>
		<link>http://sentrygpsid.com/GPS/gps-tech-tips/tech-tip-know-when-your-gps-battery-is-low/</link>
		<comments>http://sentrygpsid.com/GPS/gps-tech-tips/tech-tip-know-when-your-gps-battery-is-low/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:55:52 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps tracking]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=71</guid>
		<description><![CDATA[The SentryGPS webportal allows you to create an alert that will automatically inform you when your sentryGPSid&#8217;s battery is low.  A low battery alert is easy to create under the Settings tab just like any other alert.  Simply: create a new alert type a name &#38; description under Conditions choose Sensor Reports click transducer then [...]]]></description>
			<content:encoded><![CDATA[<p>The SentryGPS webportal allows you to create an alert that will automatically inform you when your sentryGPSid&#8217;s battery is low.  A low battery alert is easy to create under the Settings tab just like any other alert.  Simply:</p>
<ul>
<li>create a <strong>new </strong>alert</li>
<li>type a <strong>name </strong>&amp; <strong>description</strong></li>
<li>under <strong>Conditions </strong>choose <strong>Sensor Reports</strong></li>
<li>click <strong>transducer</strong> then select <strong>Low Battery</strong> and click <strong>OK</strong></li>
<li>click <strong>Add </strong>then <strong>Next</strong></li>
<li>under <strong>Actions </strong>select <strong>Create Alarm and Notify</strong></li>
<li>Click <strong>Alarm Name</strong> to name the alarm, then <strong>Info </strong>to choose the alarm level, and <strong>Alarm Content</strong> to modify the alarm message</li>
<li>then click <strong>Add</strong>, <strong>Next</strong>, and <strong>Finish</strong></li>
</ul>
<p>there you go, now you will be alerted (by the method you have configured for the chosen alarm level) whenever the sensor detects a low battery</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-tech-tips/tech-tip-know-when-your-gps-battery-is-low//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

