<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sentryGPSid Child &#38; Adult GPS Location Device &#187; gps rental</title>
	<atom:link href="http://sentrygpsid.com/GPS/tag/gps-rental/feed" rel="self" type="application/rss+xml" />
	<link>http://sentrygpsid.com/GPS</link>
	<description>GPS location devices for children, adults, pets &#38; assets</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>sentryGPSid Now Offers Event Tracking for Races</title>
		<link>http://sentrygpsid.com/GPS/gps-news/sentrygpsid-now-offers-event-tracking-for-races/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/sentrygpsid-now-offers-event-tracking-for-races/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:30:12 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[News & General]]></category>
		<category><![CDATA[event tracking]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps rental]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps tracking device rental]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=294</guid>
		<description><![CDATA[Hosting some type of event or race, an open water swim or kayak race maybe?  How about a bike race? Any event that covers a long distance is an ideal candidate to use the sentryGPSid and event-based web portal to track your racers.  Check out NYC Swim&#8217;s Manhattan Island Relays for an example of how [...]]]></description>
			<content:encoded><![CDATA[<p>Hosting some type of event or race, an open water swim or kayak race maybe?  How about a bike race?</p>
<p>Any event that covers a long distance is an ideal candidate to use the sentryGPSid and event-based web portal to track your racers.  Check out NYC Swim&#8217;s <a title="Manhattan Island Relays" href="http://nycswim.org/Event/Event.aspx?event_id=2106&amp;from=gps" target="_blank">Manhattan Island Relays</a> for an example of how our GPS tracking device can be used to track your next race event.</p>
<p>Or, if the event you are participating in isn&#8217;t using GPS to track the full field, rent one yourself to track your own progress and movement so all of your friends and family can watch as your progress along the course!</p>
<p>Contact our sales and rental office today to find out how you can rent a GPS tracking device for your next event!</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/sentrygpsid-now-offers-event-tracking-for-races//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the sentryGPSid Portal Tracking History to see where your device has been!</title>
		<link>http://sentrygpsid.com/GPS/child-gps/use-the-sentrygpsid-portal-tracking-history-to-see-where-your-device-has-been/</link>
		<comments>http://sentrygpsid.com/GPS/child-gps/use-the-sentrygpsid-portal-tracking-history-to-see-where-your-device-has-been/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:57:56 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps portal]]></category>
		<category><![CDATA[gps rental]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps tracking device rental]]></category>
		<category><![CDATA[gps web portal]]></category>
		<category><![CDATA[rent a gps]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=237</guid>
		<description><![CDATA[With the sentryGPSid&#38;trade; GPS Tracking device and web portal, you can view up to the last 100 location points for your GPS device, and download up to the last 200 location points from your GPS device. If you are tracking multiple GPS devices you can switch between the devices to view the tracking history of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_238" class="wp-caption alignleft" style="width: 160px"><a href="http://sentrygpsid.com/GPS/wp-content/uploads/2010/10/tracking-history..png" rel="lightbox[237]"><img class="size-thumbnail wp-image-238" title="GPS Tracking History" src="http://sentrygpsid.com/GPS/wp-content/uploads/2010/10/tracking-history.-150x150.png" alt="GPS Tracking History" width="150" height="150" /></a><p class="wp-caption-text">sentryGPSid Portal GPS Tracking History</p></div>
<p>With the sentryGPSid&amp;trade; GPS Tracking device and web portal, you can view up to the last 100 location points for your GPS device, and download up to the last 200 location points from your GPS device.</p>
<p>If you are tracking multiple GPS devices you can switch between the devices to view the tracking history of any and/or all of your GPS devices on a map.</p>
<p>The tracking map allows you to switch between standard map view, satellite view, or a hybrid of the two so you can view the history of your GPS device, or your GPS rental device on the map view that suites you best.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/child-gps/use-the-sentrygpsid-portal-tracking-history-to-see-where-your-device-has-been//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 15-minute Update Rental Option</title>
		<link>http://sentrygpsid.com/GPS/gps-news/new-15-minute-update-rental-option/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/new-15-minute-update-rental-option/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:55:36 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[News & General]]></category>
		<category><![CDATA[gps rental]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps tracking device rental]]></category>
		<category><![CDATA[rent a gps]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=233</guid>
		<description><![CDATA[In addition to our standard 30-minute update GPS rental option, Sentry Location Solutions now offers a 15-minute update GPS rental option.  Now you can rent a GPS tracking device with 15 minute fixed time reporting for as little as $5 per day!  That&#8217;s just $1 more per day than our already industry low price for [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to our standard 30-minute update GPS rental option, Sentry Location Solutions now offers a 15-minute update GPS rental option.  Now you can rent a GPS tracking device with 15 minute fixed time reporting for as little as $5 per day!  That&#8217;s just $1 more per day than our already industry low price for renting GPS tracking devices with 30 minute updates.</p>
<p><a title="Rent A GPS Tracking Device" href="http://sentrygpsid.com/rent_a_gps.php">Arrange your GPS rental today</a>, and upgrade to 15 minute updates for just $1 more per day!</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/new-15-minute-update-rental-option//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent A GPS for Your Family Vacation</title>
		<link>http://sentrygpsid.com/GPS/child-gps/rent-a-gps-for-your-family-vacation/</link>
		<comments>http://sentrygpsid.com/GPS/child-gps/rent-a-gps-for-your-family-vacation/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:46:18 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[child locator]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps rental]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps tracking device rental]]></category>
		<category><![CDATA[personal locator device]]></category>
		<category><![CDATA[rent a gps]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=224</guid>
		<description><![CDATA[Sentry Location Solutions makes it easy, and affordable, to keep track of your children during your family vacation to the amusement park, the beach, or almost anywhere.  At as little as $4 per day, per device, the sentryGPSid is a great addition to your vacation plans! Renting our personal GPS tracking device is quick and [...]]]></description>
			<content:encoded><![CDATA[<p>Sentry Location Solutions makes it easy, and affordable, to keep track of your children during your family vacation to the amusement park, the beach, or almost anywhere.  At as little as $4 per day, per device, the sentryGPSid is a great addition to your vacation plans!</p>
<p>Renting our personal GPS tracking device is quick and easy.  Simply choose the number of devices, and the number of days, then tell us where to ship the device and the starting date.  We will even have it delivered directly to your hotel so it is ready and waiting when you arrive. To make it even easier, the return shipping label is also included in the box with return postage prepaid.  Simply put the GPS device back in the original shipping box, and use the return shipping label to return your rental device.</p>
<p><a title="Rent A GPS Tracking Device" href="http://sentrygpsid.com/rent_a_gps.php">Order your rental device(s) today</a>, and enjoy the peace of mind the sentryGPSid personal GPS location device provides you and your family on your vacation!</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/child-gps/rent-a-gps-for-your-family-vacation//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Announces New, Lower GPS Rental Pricing</title>
		<link>http://sentrygpsid.com/GPS/gps-news/sentry-announces-gps-rental-pricing/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/sentry-announces-gps-rental-pricing/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:11:15 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[News & General]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps rental]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[personal locator device]]></category>
		<category><![CDATA[rent a gps]]></category>
		<category><![CDATA[Sentry]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=186</guid>
		<description><![CDATA[As of July 25h, Sentry Technologies released a new pricing structure for it&#8217;s GPS rental program with prices as low as $4 per day!  This new pricing structure makes it even more affordable for every family to be able to protect their loved ones while on vacation by renting a GPS personal location device. The [...]]]></description>
			<content:encoded><![CDATA[<p>As of July 25h, Sentry Technologies released a new pricing structure for it&#8217;s GPS rental program with prices as low as $4 per day!  This new pricing structure makes it even more affordable for every family to be able to protect their loved ones while on vacation by renting a GPS personal location device.</p>
<p>The new costs to rent a GPS personal location device are as follows:</p>
<p style="padding-left: 60px;"><strong>sentryGPSid™ GPS Rental Cost Chart</strong><br />
3 days: $16.00<br />
up to 7 days: $32.00<br />
up to 10 days: $42.00<br />
up to 14 days: $56.00<br />
15 days or more: just $4 per day!</p>
<p>Renting a GPS personal location device is also a great way to try one before you buy it.</p>
<p>To begin your GPS rental, follow <a title="Rent a GPS " href="http://www.sentrygpsid.com/rent_a_gps.php" target="_self">this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/sentry-announces-gps-rental-pricing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

