<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sentryGPSid Child &#38; Adult GPS Location Device &#187; GPS Devices for Adults</title>
	<atom:link href="http://sentrygpsid.com/GPS/category/adult-gps/feed" rel="self" type="application/rss+xml" />
	<link>http://sentrygpsid.com/GPS</link>
	<description>GPS location devices for children, adults, pets &#38; assets</description>
	<lastBuildDate>Mon, 01 Aug 2011 23:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>sentryGPSid Now Offers Event Tracking for Races</title>
		<link>http://sentrygpsid.com/GPS/gps-news/sentrygpsid-now-offers-event-tracking-for-races/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/sentrygpsid-now-offers-event-tracking-for-races/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:30:12 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[News & General]]></category>
		<category><![CDATA[event tracking]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps rental]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps tracking device rental]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=294</guid>
		<description><![CDATA[Hosting some type of event or race, an open water swim or kayak race maybe?  How about a bike race? Any event that covers a long distance is an ideal candidate to use the sentryGPSid and event-based web portal to track your racers.  Check out NYC Swim&#8217;s Manhattan Island Relays for an example of how [...]]]></description>
			<content:encoded><![CDATA[<p>Hosting some type of event or race, an open water swim or kayak race maybe?  How about a bike race?</p>
<p>Any event that covers a long distance is an ideal candidate to use the sentryGPSid and event-based web portal to track your racers.  Check out NYC Swim&#8217;s <a title="Manhattan Island Relays" href="http://nycswim.org/Event/Event.aspx?event_id=2106&amp;from=gps" target="_blank">Manhattan Island Relays</a> for an example of how our GPS tracking device can be used to track your next race event.</p>
<p>Or, if the event you are participating in isn&#8217;t using GPS to track the full field, rent one yourself to track your own progress and movement so all of your friends and family can watch as your progress along the course!</p>
<p>Contact our sales and rental office today to find out how you can rent a GPS tracking device for your next event!</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/sentrygpsid-now-offers-event-tracking-for-races//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sentryGPSid Offers new 5-minute Update Service Plan</title>
		<link>http://sentrygpsid.com/GPS/gps-news/sentrygpsid-offers-new-5-minute-update-service-plan/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/sentrygpsid-offers-new-5-minute-update-service-plan/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 13:45:09 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[News & General]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps tracking]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=291</guid>
		<description><![CDATA[Sentry Location Solutions has introduced a new Unlimited Plus service option for their GPS tracking device and web portal.  The Unlimited Plus GPS tracking service plan provides 5 minute standard location updates, plus unlimited manual location requests. Find out more about the Unlimited Plus plan here: http://sentrygpsid.com/unlimited_plus_plan.php Interested in finding out more about our GPS [...]]]></description>
			<content:encoded><![CDATA[<p>Sentry Location Solutions has introduced a new Unlimited <em>Plus</em> service option for their GPS tracking device and web portal.  The Unlimited <em>Plus</em> GPS tracking service plan provides 5 minute standard location updates, plus unlimited manual location requests.</p>
<p>Find out more about the Unlimited <em>Plus </em>plan here: <a title="GPS tracking device Unlimited Plus plan" href="http://sentrygpsid.com/unlimited_plus_plan.php">http://sentrygpsid.com/unlimited_plus_plan.php</a></p>
<p>Interested in finding out more about our GPS tracking solutions for  children, adults, fleet management, asset tracking, or how they can work  for your particular situation?  Call our sales office at 866.825.6050,  or send us an email through our <a title="GPS online support center" href="http://www.sentrygpsid.com/gps_support/">online support center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/sentrygpsid-offers-new-5-minute-update-service-plan//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry GPS Tracking Portal Now Includes Streetview</title>
		<link>http://sentrygpsid.com/GPS/gps-news/sentry-gps-tracking-portal-now-includes-streetview/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/sentry-gps-tracking-portal-now-includes-streetview/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:01:01 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[News & General]]></category>
		<category><![CDATA[alzheimers gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps web portal]]></category>
		<category><![CDATA[personal locator device]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=247</guid>
		<description><![CDATA[One of the newest features of the sentryGPSid GPS tracking portal is the integration of street views for our maps.  This enhanced capability allows you to see a street level view of your GPS personal location device&#8217;s location; so even if you have never been to the location you can know what the area looks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/gps_history_street_view.png" rel="lightbox[247]"><img class="alignleft size-thumbnail wp-image-248" style="margin: 0 10px 10px 0;" title="GPS Tracking Map Streetview" src="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/gps_history_street_view-150x150.png" alt="GPS Tracking Map Streetview" width="150" height="150" /></a>One of the newest features of the sentryGPSid GPS tracking portal is the integration of street views for our maps.  This enhanced capability allows you to see a street level view of your GPS personal location device&#8217;s location; so even if you have never been to the location you can know what the area looks like. You can also still see all of your GPS location points directly on the tracking map; the sample to the left shows an example of where an SOS alert was generated by our demo GPS personal location device.</p>
<p><a href="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/gps_map_navbar.png" rel="lightbox[247]"><img class="alignright size-thumbnail  wp-image-249" style="margin: 10px 0 10px  10px;" title="GPS tracking map navbar" src="http://sentrygpsid.com/GPS/wp-content/uploads/2011/01/gps_map_navbar-76x150.png" alt="" width="76" height="150" /></a>In order to utilize this view, simply click on the orange person icon in the map navigation tool (reference the image to the right), and drag it to the desired location on the GPS tracking map.  You then can pan, zoom, and &#8220;walk&#8221; down the street to any location you wish.  This is a great feature for anyone using the GPS to track their kids, or an adult with Alzheimers!</p>
<p>Interested in finding out more about our GPS tracking solutions for children, adults, fleet management, asset tracking, or how  they can work for your particular situation?  Call our sales office at 866.825.6050, or  send us an email through our <a title="sentryGPSid online support  center" href="../../gps_support/open.php" target="_blank">online support center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/sentry-gps-tracking-portal-now-includes-streetview//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Portal Version 2.1 Set to Debut</title>
		<link>http://sentrygpsid.com/GPS/gps-news/gps-tracking-portal-version-2-1-set-to-debut/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/gps-tracking-portal-version-2-1-set-to-debut/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:28:00 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[News & General]]></category>
		<category><![CDATA[autism gps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps devices for teens]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps portal]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[teen driver gps]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=240</guid>
		<description><![CDATA[Here at Sentry Location Solutions we are preparing to unveil the latest version of our easy to use GPS tracking portal. Version 2.1 of Sentry LS&#8217; tracking portal increases ease of use for users with one device, and for those with over a hundred devices. Not only have we redesigned both the GPS tracking history [...]]]></description>
			<content:encoded><![CDATA[<p>Here at <a href="http://sentrygpsid.com/GPS/wp-content/uploads/2010/12/gps-portal-tracking-home.png" rel="lightbox[240]"><img class="alignright size-thumbnail wp-image-241" style="margin: 10px;" title="GPS Tracking Portal" src="http://sentrygpsid.com/GPS/wp-content/uploads/2010/12/gps-portal-tracking-home-150x150.png" alt="" width="150" height="150" /></a>Sentry Location Solutions we are preparing to unveil the latest version of our easy to use GPS tracking portal. Version 2.1 of Sentry LS&#8217; tracking portal increases ease of use for users with one device, and for those with over a hundred devices.</p>
<p>Not only have we redesigned both the GPS tracking history and GPS Zones pages, we&#8217;ve increased the functionality in both as well, making it even easier to create your geofences.  We&#8217;ve also expanded the history functionality to allow the export of the last 200 data points and have expanded the map display to make it easier to review the data points on the map.</p>
<p>Vers<a href="http://sentrygpsid.com/GPS/wp-content/uploads/2010/12/gps-portal-tracking-history.png" rel="lightbox[240]"><img class="size-thumbnail wp-image-242  alignleft" style="margin: 10px;" title="GPS Tracking History" src="http://sentrygpsid.com/GPS/wp-content/uploads/2010/12/gps-portal-tracking-history-150x150.png" alt="" width="150" height="150" /></a>ion 2.1 makes the sentryGPSid GPS location devices even more effective for any GPS tracking purpose.  Whether you&#8217;re looking for a GPS to track your child, your teen driver, an elderly parent, assets, or an entire fleet of vehicles, the new sentryGPSid tracking portal is the perfect solution for your needs.</p>
<p>Watch for the new version of our GPS portal to debut before the New Year!</p>
<p>Interested in finding out more about our GPS tracking solutions, or how they can work for your situation?  Call our sales office at 866.825.6050, or send us an email through our <a title="sentryGPSid online support center" href="http://sentrygpsid.com/gps_support/open.php" target="_blank">online support center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/gps-tracking-portal-version-2-1-set-to-debut//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the sentryGPSid Portal Tracking History to see where your device has been!</title>
		<link>http://sentrygpsid.com/GPS/child-gps/use-the-sentrygpsid-portal-tracking-history-to-see-where-your-device-has-been/</link>
		<comments>http://sentrygpsid.com/GPS/child-gps/use-the-sentrygpsid-portal-tracking-history-to-see-where-your-device-has-been/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:57:56 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps portal]]></category>
		<category><![CDATA[gps rental]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps tracking device rental]]></category>
		<category><![CDATA[gps web portal]]></category>
		<category><![CDATA[rent a gps]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=237</guid>
		<description><![CDATA[With the sentryGPSid&#38;trade; GPS Tracking device and web portal, you can view up to the last 100 location points for your GPS device, and download up to the last 200 location points from your GPS device. If you are tracking multiple GPS devices you can switch between the devices to view the tracking history of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_238" class="wp-caption alignleft" style="width: 160px"><a href="http://sentrygpsid.com/GPS/wp-content/uploads/2010/10/tracking-history..png" rel="lightbox[237]"><img class="size-thumbnail wp-image-238" title="GPS Tracking History" src="http://sentrygpsid.com/GPS/wp-content/uploads/2010/10/tracking-history.-150x150.png" alt="GPS Tracking History" width="150" height="150" /></a><p class="wp-caption-text">sentryGPSid Portal GPS Tracking History</p></div>
<p>With the sentryGPSid&amp;trade; GPS Tracking device and web portal, you can view up to the last 100 location points for your GPS device, and download up to the last 200 location points from your GPS device.</p>
<p>If you are tracking multiple GPS devices you can switch between the devices to view the tracking history of any and/or all of your GPS devices on a map.</p>
<p>The tracking map allows you to switch between standard map view, satellite view, or a hybrid of the two so you can view the history of your GPS device, or your GPS rental device on the map view that suites you best.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/child-gps/use-the-sentrygpsid-portal-tracking-history-to-see-where-your-device-has-been//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 15-minute Update Rental Option</title>
		<link>http://sentrygpsid.com/GPS/gps-news/new-15-minute-update-rental-option/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/new-15-minute-update-rental-option/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:55:36 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[News & General]]></category>
		<category><![CDATA[gps rental]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps tracking device rental]]></category>
		<category><![CDATA[rent a gps]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=233</guid>
		<description><![CDATA[In addition to our standard 30-minute update GPS rental option, Sentry Location Solutions now offers a 15-minute update GPS rental option.  Now you can rent a GPS tracking device with 15 minute fixed time reporting for as little as $5 per day!  That&#8217;s just $1 more per day than our already industry low price for [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to our standard 30-minute update GPS rental option, Sentry Location Solutions now offers a 15-minute update GPS rental option.  Now you can rent a GPS tracking device with 15 minute fixed time reporting for as little as $5 per day!  That&#8217;s just $1 more per day than our already industry low price for renting GPS tracking devices with 30 minute updates.</p>
<p><a title="Rent A GPS Tracking Device" href="http://sentrygpsid.com/rent_a_gps.php">Arrange your GPS rental today</a>, and upgrade to 15 minute updates for just $1 more per day!</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/new-15-minute-update-rental-option//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your sentryGPSid now for the new low price of $165!</title>
		<link>http://sentrygpsid.com/GPS/gps-news/get-your-sentrygpsid-now-for-the-new-low-price-of-165/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/get-your-sentrygpsid-now-for-the-new-low-price-of-165/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:47:19 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[News & General]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps devices for teens]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps portal]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps web portal]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=230</guid>
		<description><![CDATA[Sentry Location Solutions, LLC has now reduced the pricing on their original GPS tracking device, the sentryGPSid SGI1000.  Now you can get this personal GPS location device for the low price of just $165! The sentryGPSid GPS device is the perfect way to track your loved ones through our proprietary online GPS tracking portal.  You [...]]]></description>
			<content:encoded><![CDATA[<p>Sentry Location Solutions, LLC has now reduced the pricing on their original GPS tracking device, the sentryGPSid SGI1000.  Now you can get this personal GPS location device for the low price of just $165!</p>
<p>The sentryGPSid GPS device is the perfect way to track your loved ones through our proprietary online GPS tracking portal.  You can use our web portal to track your GPS device from anywhere in the world where you can obtain an internet connection.  As long as your GPS device has a view of the open sky and can obtain a cellular signal, you can see where you GPS device is any time of day.</p>
<p><a title="Order your GPS device" href="http://sentrygpsid.com/order/" target="_self">Order your sentryGPSid device today for just $165</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/get-your-sentrygpsid-now-for-the-new-low-price-of-165//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pricing and Updated Service Options</title>
		<link>http://sentrygpsid.com/GPS/gps-news/new-pricing-and-updated-service-options/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/new-pricing-and-updated-service-options/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:35:38 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[News & General]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps location device]]></category>
		<category><![CDATA[gps personal location device]]></category>
		<category><![CDATA[gps tracking]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=226</guid>
		<description><![CDATA[Here at Sentry Location Solutions we have lowered the cost on our Live Tracking service, which provides updates as frequently as every 5 seconds when both GPS and cellular fixes can be acquired, down to just $64.99 per month. We&#8217;ve also increased the number of Manual Location Requests on our Basic service plan up to [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Sentry Location Solutions we have lowered the cost on our Live Tracking service, which provides updates as frequently as every 5 seconds when both GPS and cellular fixes can be acquired, down to just $64.99 per month.</p>
<p>We&#8217;ve also increased the number of Manual Location Requests on our Basic service plan up to 30 per month, and our Unlimited service plan now includes Fixed Time Reporting every 10 minutes instead of every 15 minutes!</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/new-pricing-and-updated-service-options//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLS GPS Tracking Portal v3.0 Officially Launched!</title>
		<link>http://sentrygpsid.com/GPS/gps-news/sls-gps-tracking-portal-v3-0-officially-launched/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/sls-gps-tracking-portal-v3-0-officially-launched/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:23:53 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[News & General]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=218</guid>
		<description><![CDATA[We&#8217;re proud to announce the official launch of our proprietary GPS tracking portal has occurred.  As of this morning, April 6, our new GPS tracking portal is live. The new web portal increases functionality and usability for our resellers, but more importantly it increases functionality and usability for our end-users.  Paired with version 11 of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce the official launch of our proprietary GPS tracking portal has occurred.  As of this morning, April 6, our new GPS tracking portal is live.</p>
<p>The new web portal increases functionality and usability for our resellers, but more importantly it increases functionality and usability for our end-users.  Paired with version 11 of the device firmware, the new portal can provide updates to the current battery level, when the device was powered on or off, when the device starts charging, and when the device completes charging.  Plus so many more minor features of just the portal itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/sls-gps-tracking-portal-v3-0-officially-launched//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Location Solutions Prepares to Launch Portal v3.0</title>
		<link>http://sentrygpsid.com/GPS/gps-news/sentry-location-solutions-prepares-to-launch-portal-v3-0/</link>
		<comments>http://sentrygpsid.com/GPS/gps-news/sentry-location-solutions-prepares-to-launch-portal-v3-0/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:03:12 +0000</pubDate>
		<dc:creator>Brian Famous</dc:creator>
				<category><![CDATA[GPS Devices for Adults]]></category>
		<category><![CDATA[GPS Devices for Children]]></category>
		<category><![CDATA[GPS Devices for Teens]]></category>
		<category><![CDATA[News & General]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps portal]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps web portal]]></category>
		<category><![CDATA[webportal]]></category>

		<guid isPermaLink="false">http://sentrygpsid.com/GPS/?p=212</guid>
		<description><![CDATA[Here at Sentry Location Solutions we are prepared to launch the 3rd generation of our proprietary GPS tracking web portal. The newest version of the web portal increases user functionality and reporting, while also expanding user options and controls. This version of our proprietary web portal has been a long time coming, and has taken [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sentrygpsid.com/GPS/wp-content/uploads/2010/04/portal-Tracking-1024.jpg" rel="lightbox[212]"><img class="alignleft size-thumbnail wp-image-215" style="margin: 10px;" title="GPS tracking portal" src="http://sentrygpsid.com/GPS/wp-content/uploads/2010/04/portal-Tracking-1024-150x150.jpg" alt="" width="150" height="150" /></a>Here at Sentry Location Solutions we are prepared to launch the 3rd generation of our proprietary GPS tracking web portal. The newest version of the web portal increases user functionality and reporting, while also expanding user options and controls.</p>
<p>This version of our proprietary web portal has been a long time coming, and has taken much effort to get to this point.  But we are very excited about the possibilities it will provide for our users both now and in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrygpsid.com/GPS/gps-news/sentry-location-solutions-prepares-to-launch-portal-v3-0//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

